<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Algunas novedades</title>
	<atom:link href="http://loszieglerencanada.com/2005/08/11/algunas-novedades/feed/" rel="self" type="application/rss+xml" />
	<link>http://loszieglerencanada.com/2005/08/11/algunas-novedades/</link>
	<description>Vivir, trabajar y estudiar en Canada contado por inmigrantes</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://loszieglerencanada.com/2005/08/11/algunas-novedades/#comment-170</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Aug 2005 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://loszieglerencanada.com/2005/08/11/algunas-novedades/#comment-170</guid>
		<description>Esta es la última! Spam en los comments!</description>
		<content:encoded><![CDATA[<p>Esta es la última! Spam en los comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddlf82faharolds</title>
		<link>http://loszieglerencanada.com/2005/08/11/algunas-novedades/#comment-169</link>
		<dc:creator>eddlf82faharolds</dc:creator>
		<pubDate>Mon, 15 Aug 2005 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://loszieglerencanada.com/2005/08/11/algunas-novedades/#comment-169</guid>
		<description>Hot News From The Automotive Lending Industry!!&lt;br/&gt;&lt;br/&gt;+++++++++Current Profile+++++++++&lt;br/&gt;InterFinancial Holdings, Corp (IFLH)&lt;br/&gt;Current Price $0.036&lt;br/&gt;+++++++++++++++++++++++++++++&lt;br/&gt;&lt;br/&gt;Is this an undiscovered gem priced to go higher!!&lt;br/&gt;Please read the following Announcement in its Entirety and Consider the Possibilitiesï¿½&lt;br/&gt;Watch this One to Trade! &lt;br/&gt;&lt;br/&gt;IFLH announces Senator David Cain has joined its Board of Directors!! &lt;br/&gt;&lt;br/&gt;IFLH volume trading is beginning to surge with landslide Announcement. The value of this &lt;br/&gt;stock appears poised for growth! This one should not remain on the ground floor for long.  &lt;br/&gt;&lt;br/&gt;BREAKING NEWS!!&lt;br/&gt;InterFinancial Holdings, Corp. (OTC Pink Sheets: IFLH - News) announced that they have added &lt;br/&gt;David Cain to their board of directors.  David Cain is currently the Chairman of the advisory &lt;br/&gt;board to TTI (Texas Transportation Institute).  Senator Cain represented Senate District 2 for &lt;br/&gt;eight years in the Texas Senate and Chaired the Senate State Affairs Subcommittee on &lt;br/&gt;Transportation and served nine terms in the Texas House of Representatives for District 107.&lt;br/&gt;&lt;br/&gt;During his twelve years as Chairman of the House Committee on Transportation, Senator Cainï¿½s &lt;br/&gt;efforts on behalf of the people of Texas have been widely recognized.  He was named to Texas &lt;br/&gt;Monthly Magazineï¿½s list of Ten Best Legislators, the Dallas Morning News said he was one of &lt;br/&gt;the outstanding legislators of the 73rd session, and the Texas Department of Transportation &lt;br/&gt;awarded him the Russell H. Perry Award in 1995 for his efforts to gain public awareness of &lt;br/&gt;the need for and benefits of transportation facilities in the State of Texas.  &lt;br/&gt;&lt;br/&gt;Jeffrey C. Bruteyn, Managing Director, stated, We at InterFinancial are proud to have such a &lt;br/&gt;widely recognized Senator join our board and oversee out automotive lending division. His &lt;br/&gt;affiliations and connections to the automotive industry will be invaluable to our company. &lt;br/&gt;Senator Cain will be instrumental in expediting our approval to use a government issued Seller &lt;br/&gt;Finance License. &lt;br/&gt;&lt;br/&gt;Seller Finance Licenses are very difficult to obtain and are usually reserved for the Big Boys &lt;br/&gt;with heavy lobbyists. These licenses are highly coveted because it allows the finance company &lt;br/&gt;to collect the entire down payment, instead of paying a portion of it to the taxing authority. &lt;br/&gt;This dramatically helps a finance companyï¿½s bottom line if the buyer defaults on the loan.&lt;br/&gt;&lt;br/&gt;With the new GPS tracking systems being installed on every car to dramatically improve &lt;br/&gt;repossessions and with Senator Cain on the Board of Directors, InterFinancial Holdings &lt;br/&gt;is ready to take their business to the next level.  &lt;br/&gt;&lt;br/&gt;Conclusion:&lt;br/&gt;&lt;br/&gt;The examples above show the Awesome, Earning Potential of little known Companies &lt;br/&gt;That Explode onto Investorï¿½s Radar Screens. This stock will not be a Secret for long. &lt;br/&gt;Then You May Feel the Desire to Act Right Now! And Please Watch This One Trade!! &lt;br/&gt;GO IFLH!&lt;br/&gt;&lt;br/&gt;All statements made are our express opinion only and should be treated as such. We may own, &lt;br/&gt;take position and sell any securities mentioned at any time. Any statements that express or &lt;br/&gt;involve discussions with respect to predictions, goals, expectations, beliefs, plans, &lt;br/&gt;projections, objectives, assumptions or future events or performance are not statements of &lt;br/&gt;historical fact and may be &quot;forward looking statements.&quot; Forward looking statements are based &lt;br/&gt;on expectations, estimates and projections at the time the statements are made that involve a &lt;br/&gt;number of risks and uncertainties which could cause actual results or events to differ materially &lt;br/&gt;from those presently anticipated. This newsletter was paid four thousand dollars from a party &lt;br/&gt;(IR Marketing). Forward looking statements in this action may be identified through the use of &lt;br/&gt;words such as: &quot;projects&quot;, &quot;foresee&quot;, &quot;expects&quot;. in compliance with Section 17(.b), we disclose &lt;br/&gt;the holding of IF LH shares prior to the publication of this report. Be aware of an inherent &lt;br/&gt;conflict of interest resulting from such holdings due to our intent to profit from the liquidation &lt;br/&gt;of these shares. Shares may be sold at any time, even after positive statements have been made &lt;br/&gt;regarding the above company. Since we own shares, there is an inherent conflict of interest in &lt;br/&gt;our statements and opinions. Readers of this publication are cautioned not to place undue reliance &lt;br/&gt;on forward-looking statements, which are based on certain assumptions and expectations involving &lt;br/&gt;various risks and uncertainties that could cause results to differ materially from those set forth &lt;br/&gt;in the forward- looking statements. This is not solicitation to buy or sell stocks, this text is &lt;br/&gt;for informational purpose only and you should seek professional advice from registered financial &lt;br/&gt;advisor before you do anything related with buying or selling stocks, penny stocks are very high &lt;br/&gt;risk and you can lose your entire investment.</description>
		<content:encoded><![CDATA[<p>Hot News From The Automotive Lending Industry!!</p>
<p>+++++++++Current Profile+++++++++<br />InterFinancial Holdings, Corp (IFLH)<br />Current Price $0.036<br />+++++++++++++++++++++++++++++</p>
<p>Is this an undiscovered gem priced to go higher!!<br />Please read the following Announcement in its Entirety and Consider the Possibilitiesï¿½<br />Watch this One to Trade! </p>
<p>IFLH announces Senator David Cain has joined its Board of Directors!! </p>
<p>IFLH volume trading is beginning to surge with landslide Announcement. The value of this <br />stock appears poised for growth! This one should not remain on the ground floor for long.  </p>
<p>BREAKING NEWS!!<br />InterFinancial Holdings, Corp. (OTC Pink Sheets: IFLH &#8211; News) announced that they have added <br />David Cain to their board of directors.  David Cain is currently the Chairman of the advisory <br />board to TTI (Texas Transportation Institute).  Senator Cain represented Senate District 2 for <br />eight years in the Texas Senate and Chaired the Senate State Affairs Subcommittee on <br />Transportation and served nine terms in the Texas House of Representatives for District 107.</p>
<p>During his twelve years as Chairman of the House Committee on Transportation, Senator Cainï¿½s <br />efforts on behalf of the people of Texas have been widely recognized.  He was named to Texas <br />Monthly Magazineï¿½s list of Ten Best Legislators, the Dallas Morning News said he was one of <br />the outstanding legislators of the 73rd session, and the Texas Department of Transportation <br />awarded him the Russell H. Perry Award in 1995 for his efforts to gain public awareness of <br />the need for and benefits of transportation facilities in the State of Texas.  </p>
<p>Jeffrey C. Bruteyn, Managing Director, stated, We at InterFinancial are proud to have such a <br />widely recognized Senator join our board and oversee out automotive lending division. His <br />affiliations and connections to the automotive industry will be invaluable to our company. <br />Senator Cain will be instrumental in expediting our approval to use a government issued Seller <br />Finance License. </p>
<p>Seller Finance Licenses are very difficult to obtain and are usually reserved for the Big Boys <br />with heavy lobbyists. These licenses are highly coveted because it allows the finance company <br />to collect the entire down payment, instead of paying a portion of it to the taxing authority. <br />This dramatically helps a finance companyï¿½s bottom line if the buyer defaults on the loan.</p>
<p>With the new GPS tracking systems being installed on every car to dramatically improve <br />repossessions and with Senator Cain on the Board of Directors, InterFinancial Holdings <br />is ready to take their business to the next level.  </p>
<p>Conclusion:</p>
<p>The examples above show the Awesome, Earning Potential of little known Companies <br />That Explode onto Investorï¿½s Radar Screens. This stock will not be a Secret for long. <br />Then You May Feel the Desire to Act Right Now! And Please Watch This One Trade!! <br />GO IFLH!</p>
<p>All statements made are our express opinion only and should be treated as such. We may own, <br />take position and sell any securities mentioned at any time. Any statements that express or <br />involve discussions with respect to predictions, goals, expectations, beliefs, plans, <br />projections, objectives, assumptions or future events or performance are not statements of <br />historical fact and may be &#8220;forward looking statements.&#8221; Forward looking statements are based <br />on expectations, estimates and projections at the time the statements are made that involve a <br />number of risks and uncertainties which could cause actual results or events to differ materially <br />from those presently anticipated. This newsletter was paid four thousand dollars from a party <br />(IR Marketing). Forward looking statements in this action may be identified through the use of <br />words such as: &#8220;projects&#8221;, &#8220;foresee&#8221;, &#8220;expects&#8221;. in compliance with Section 17(.b), we disclose <br />the holding of IF LH shares prior to the publication of this report. Be aware of an inherent <br />conflict of interest resulting from such holdings due to our intent to profit from the liquidation <br />of these shares. Shares may be sold at any time, even after positive statements have been made <br />regarding the above company. Since we own shares, there is an inherent conflict of interest in <br />our statements and opinions. Readers of this publication are cautioned not to place undue reliance <br />on forward-looking statements, which are based on certain assumptions and expectations involving <br />various risks and uncertainties that could cause results to differ materially from those set forth <br />in the forward- looking statements. This is not solicitation to buy or sell stocks, this text is <br />for informational purpose only and you should seek professional advice from registered financial <br />advisor before you do anything related with buying or selling stocks, penny stocks are very high <br />risk and you can lose your entire investment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

